Varsity Football
# | Player | Position | Class | Height | Weight |
---|---|---|---|---|---|
HC | ![]() | Head Coach | - | - | - |
0 | ![]() | LB | Junior | 6'2 | 210 |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
C | ![]() | Coach | - | - | - |
1 | MASON BLANCHARD | position | - | - | - |
2H/0A | ![]() | Linebacker|Running Back | 2023 | - | - |
2 | ![]() | QB | Senior | 6'1 | 210 |
3 | ![]() | Cornerback | 2023 | - | - |
3 | ![]() | SLOT/DB | Senior | 5'10 | 165 |
4 | ![]() | Running Back | 2023 | - | - |
4 | ![]() | WR/CB | Junior | 6'2 | 175 |
5 | ![]() | Cornerback|Slot Receiver | 2022 | - | - |
5 | ![]() | RB/DB | Senior | 5'11 | 195 |
6 | ![]() | RB | Junior | 5'9 | 150 |
7 | ![]() | Safety|Wide Receiver | 2023 | - | - |
7 | ![]() | DL | Senior | 6' | 230 |
8 | ![]() | Quarterback | 2024 | - | - |
8 | ![]() | LB | Senior | 6'1 | 220 |
9 | ![]() | Wide Receiver | 2022 | - | - |
9 | ![]() | CB | Senior | 5'11 | 160 |
10 | ![]() | Safety|Wide Receiver | 2022 | - | - |
10 | ![]() | SLOT/CB | Junior | 5'9 | 165 |
11 | ![]() | Linebacker | 2022 | - | - |
11 | ![]() | TE | Senior | 6'2 | 195 |
12 | ![]() | WR | Junior | 6'1 | 160 |
13 | ![]() | Cornerback | 2022 | - | - |
13 | ![]() | TE | Junior | 6' | 185 |
14 | ![]() | Running Back | 2024 | - | - |
14 | ![]() | WR | Senior | 6' | 155 |
15 | ![]() | Safety | 2023 | - | - |
15 | ![]() | CB | Senior | 5'11 | 170 |
16 | ![]() | Cornerback | 2023 | - | - |
16 | ![]() | SLOT | Junior | 5'7 | 150 |
17 | ![]() | Slot Receiver | 2023 | - | - |
17 | ![]() | QB | Sophomore | 5'10 | 160 |
18 | ![]() | Cornerback|Wide Receiver | 2023 | - | - |
18 | ![]() | DB | Junior | 5'10 | 165 |
19 | ![]() | Linebacker | 2023 | - | - |
19 | KANE FISHER | DL | Sophomore | 6' | 235 |
20 | ![]() | Running Back | 2024 | - | - |
20 | ![]() | DB | Senior | 5'10 | 175 |
21 | ![]() | Cornerback | 2022 | - | - |
21 | ![]() | DB | Junior | 6'3 | 185 |
22 | ![]() | Running Back | 2023 | - | - |
22 | ![]() | DL | Senior | 5'11 | 205 |
23 | ![]() | Defensive Lineman | 2022 | - | - |
23 | JOHN ABRAMSON | WR/CB | Sophomore | 5'10 | 165 |
24 | Ray Coney | Safety | 2023 | - | - |
24 | ![]() | DB | Senior | 5'11 | 180 |
25 | ![]() | Defensive Lineman | 2022 | - | - |
25 | ![]() | LB | Sophomore | 6'1 | 180 |
26 | ![]() | RB/DB | Sophomore | 6' | 175 |
27 | ![]() | Safety | 2023 | - | - |
27 | ![]() | PK | Junior | 5'9 | 150 |
28 | ![]() | Defensive Lineman | 2023 | - | - |
28 | ![]() | WR | Senior | 6'3 | 195 |
29 | ![]() | Slot Receiver | 2023 | - | - |
29 | ![]() | RB/CB | Sophomore | 5'11 | 175 |
30 | ![]() | Safety | 2024 | - | - |
30 | ![]() | DB | Junior | 6'3 | 165 |
31 | ![]() | Safety | 2023 | - | - |
31 | COLTON OWENS | QB | Freshman | 6' | 165 |
32 | ![]() | Quarterback | 2023 | - | - |
32 | CHRIS EDWARDS | WR/CB | Sophomore | 5'9 | 160 |
33 | ![]() | Defensive Lineman | 2023 | - | - |
33 | FRANCISCO MATOS FELIZ | DL | Junior | 5'9 | 230 |
34 | ![]() | Defensive Lineman | 2024 | - | - |
34 | GABE BOGGS | LB | Senior | 5'10 | 180 |
35 | ![]() | Running Back | 2023 | - | - |
35 | ![]() | RB | Senior | 5'10 | 165 |
36 | ![]() | Tight End | 2024 | - | - |
36 | ![]() | CB | Sophomore | 5'9 | 155 |
37 | Demiere Clark | Slot Receiver | 2024 | - | - |
37 | MANNY WEEMS | DB | Sophomore | 5'10 | 165 |
38 | ![]() | Cornerback|Slot Receiver | 2024 | - | - |
38 | ![]() | TE/LB | Sophomore | 6'2 | 190 |
39 | ![]() | DL | Sophomore | 6'2 | 225 |
40 | ![]() | Linebacker | 2024 | - | - |
40 | ![]() | LB | Senior | 6'2 | 220 |
41 | ![]() | Safety | 2023 | - | - |
41 | ![]() | DL | Junior | 5'11 | 190 |
42 | ![]() | Safety | 2023 | - | - |
42 | ![]() | DB | Junior | 5'10 | 165 |
43 | ![]() | Wide Receiver | 2024 | - | - |
44 | ![]() | Linebacker | 2024 | - | - |
45 | ![]() | Linebacker | 2022 | - | - |
45 | ![]() | LB | Sophomore | 5'11 | 180 |
46 | ![]() | Safety | 2022 | - | - |
46 | ![]() | CB | Sophomore | 5'9 | 155 |
47 | ![]() | Linebacker | 2024 | - | - |
47 | ![]() | DL | Sophomore | 5'10 | 195 |
48 | ![]() | LB | Sophomore | 5'10 | 160 |
49 | Brady Otting | Linebacker | 2024 | - | - |
50 | ![]() | Defensive Lineman | 2024 | - | - |
50 | JOSEPH TRAORE | OL | Sophomore | 6'2 | 250 |
51 | ![]() | Defensive Lineman | 2022 | - | - |
52 | ![]() | Offensive Lineman | 2023 | - | - |
52 | ![]() | DL | Sophomore | 5'11 | 210 |
53 | ![]() | Linebacker | 2024 | - | - |
53 | ![]() | OL | Sophomore | 6'1 | 255 |
54 | ![]() | Offensive Lineman | 2023 | - | - |
54 | ![]() | OL | Junior | 6'3 | 275 |
55 | ![]() | Defensive Lineman|Offensive Lineman | 2023 | - | - |
55 | ![]() | OL | Junior | 6'4 | 265 |
56 | ![]() | Offensive Lineman | 2022 | - | - |
56 | ![]() | OL | Senior | 6'1 | 285 |
57 | ![]() | Offensive Lineman | 2024 | - | - |
58 | ![]() | Offensive Lineman | 2023 | - | - |
58 | ![]() | OL | Junior | 6'6 | 235 |
59 | ![]() | Offensive Lineman | 2024 | - | - |
59 | ![]() | OL | Senior | 6'4 | 230 |
60 | ![]() | Offensive Lineman | 2024 | - | - |
60 | ![]() | OL | Sophomore | 6' | 220 |
61 | RAYDIEL FRANCISCO LOPEZ | OL | Sophomore | 6' | 205 |
62 | ![]() | Offensive Lineman | 2024 | - | - |
62 | ANGEL CANEDO | OL | Sophomore | 6'2 | 285 |
63 | ![]() | Defensive Lineman | 2024 | - | - |
64 | ![]() | Placekicker | 2022 | - | - |
64 | ![]() | OL | Sophomore | 5'11 | 255 |
65 | ![]() | Offensive Lineman | 2024 | - | - |
66 | ![]() | Offensive Lineman | 2023 | - | - |
67 | ![]() | Offensive Lineman | 2023 | - | - |
67 | ![]() | OL | Junior | 6'4 | 265 |
68 | ![]() | Linebacker | 2024 | - | - |
68 | ![]() | OL | Sophomore | 6'3 | 260 |
69 | ![]() | OL | Junior | 6'5 | 365 |
70 | ![]() | Defensive Lineman | 2024 | - | - |
70 | ![]() | OL | Sophomore | 6' | 190 |
71 | ![]() | Offensive Lineman | 2023 | - | - |
72 | ![]() | Offensive Lineman | 2024 | - | - |
73 | ![]() | Offensive Lineman | 2022 | - | - |
73 | ![]() | OL | Sophomore | 6'1 | 255 |
74 | Steven Bolin | Offensive Lineman | 2024 | - | - |
77 | ![]() | Offensive Lineman | 2022 | - | - |
77 | ![]() | OL | Junior | 6' | 265 |
78 | ![]() | Offensive Lineman | 2023 | - | - |
79 | ![]() | OL | Sophomore | 5'11 | 215 |
80 | ![]() | Linebacker | 2023 | - | - |
80 | ![]() | SLOT | Sophomore | 5'7 | 145 |
81 | ![]() | Wide Receiver | 2023 | - | - |
82 | ![]() | Wide Receiver | 2024 | - | - |
82 | ![]() | WR | Sophomore | 5'7 | 135 |
83 | ![]() | Wide Receiver | 2022 | - | - |
84 | Peyton May | Wide Receiver | 2024 | - | - |
84 | ![]() | CB | Junior | 5'10 | 160 |
85 | ![]() | Defensive Lineman | 2023 | - | - |
85 | ![]() | CB | Sophomore | 5'8 | 145 |
86 | ![]() | Wide Receiver | 2024 | - | - |
86 | ![]() | CB | Sophomore | 5'9 | 145 |
87 | ![]() | Wide Receiver | 2023 | - | - |
88 | ![]() | Tight End | 2023 | - | - |
88 | ![]() | LB | Sophomore | 5'10 | 165 |
89 | ![]() | CB | Sophomore | 5'9 | 160 |
90 | ![]() | CB | Sophomore | 5'9 | 155 |
92 | ![]() | Placekicker | 2024 | - | - |
92 | ALEX GAY | WR | Junior | 5'9 | 150 |
93 | ![]() | Placekicker | 2023 | - | - |
94 | ![]() | Defensive Lineman | 2023 | - | - |
95 | ![]() | Defensive Lineman | 2023 | - | - |
97 | ![]() | 2023 | - | - | |
97 | ![]() | DL | Junior | 6' | 235 |
98 | ![]() | WR | Sophomore | 5'9 | 170 |
99 | ![]() | Defensive Lineman | 2023 | - | - |
